Pitfalls open in Philippine mining Asia Times | By Joel D Adriano | MANILA - Australian ambassador to the Philippines Rod Smith last week jumped to the defense of the dozen or so Australian mining companies operating there, in what is turning out to be a nightmarish venture for most of them. It's the latest sign that all is not well in the Phil...
Cement prices to rise with surging coal cost The Daily Tribune | By Ayen Infante | 07/24/2008 | The already high cement prices may further increase if the cost of coal in the world market hits $140 per ton from the current $120, Holcim Philippines Inc. senior vice president for sales and marketing Eduardo Sagagun said. | Coal, which is crucial to cement product...
Rio mine-gate deal helps iron juniors The Australian | RIO Tinto Iron Ore and the Kerry Stokes-controlled Iron Ore Holdings have struck a mine-gate sales agreement that could open the door for other Pilbara juniors to sign supply deals. | Under the deal, signed in Perth yesterday, Rio Tinto will buy 1....
Pitfalls open in Philippine mining Asia Times | By Joel D Adriano | MANILA - Australian ambassador to the Philippines Rod Smith last week jumped to the defense of the dozen or so Australian mining companies operating there, in what is turning out to be a nightmarish venture for most of them. It'...
Earnings roundup: Union Pacific chugs ahead Houston Chronicle TOOLS | Union Pacific said today its second-quarter earnings rose 19 percent, beating Wall Street's expectations, as continued productivity improvements offset the effects of rising fuel costs and Midwest floods. | The company earned $531 million, or...
Newmont Mining swings to 2Q profit San Diego DENVER - Newmont Mining Corp., one of the world's largest gold producers, said Thursday it turned a profit in the second quarter as it sold more gold at higher prices. | The results were essentially in line with expectations and the stock rose nearly...
Nickel tumbles 5-pct to 2-year low on weak demand The Guardian * Nickel falls below $20,000/T, demand seen recovering in Q4 * Nickel pares losses after Japan ferronickel plant shutdown * Copper dips on firm U.S. dollar, weak economic data (Adds fresh comment/details, changes dateline PVS BEIJING) By Julie Crust ...
WN / deniseyong
Gold slips more than 2% as dollar hits two-week high Gulf News | London: Gold fell more than 2 per cent yesterday as the dollar climbed to its firmest level since July 10 against the euro, denting the precious metal's appeal as a currency hedg...
BHP set for another record profit as prices soar The Australian | BHP Billiton has set itself up to log a sixth straight record annual profit, posting solid gains in yearly and quarterly production for petroleum and iron ore as prices surged. |...
Indian airlines flush out costs Asia Times | By Neeta Lal | NEW DELHI - India's state-owned and private airlines, battling surging oil prices and dwindling load factors, are devising ingenious ways to whittle operational co...
Starving bears eat Russian guards Sydney Morning Herald | MOSCOW: Bad weather is thwarting efforts to rescue a group of mine workers trapped by hungry bears in Russia's wild far eastern region of Kamchatka. | The bears have already eaten two of the workers. | The bears - apparently starving - killed the men on July 17, it was reported in Russia. As many as 30 bears have surrounded a platinum mine. Both ...
Are bank shares a good bet? This is Money This is Money | 24 July 2008 | Given the fallout in the banking industry surrounding the credit crunch is now a good time to look at buying shares in the big UK banks and/or investing in funds that have some emphasis in the banking sector? M.P., Liverpool | > | Paul Kavanagh at financial manager and stockbroker Killik & Co replies: As a general com...